|
Nuremberg Verdicts |
||
| Accused | Rank or Position | Sentence |
| Hermann Goering | Air Force Field Marshall Head of the Luftwaffe |
Hanging/Committed Suicide |
| Rudolf Hess | Deputy to Hitler | Life in Prison |
| Joachim Von Rippentrop | Minister of Foreign Affairs | Hanged |
| Wilhelm Keitel | Chief of Staff of the High Command of the Armed Forces |
Hanged |
| Ernst Kaltenbrunner | Chief of the Security Police and the SD - 2nd in Charge of the SS |
Hanged |
| Alfred Rosenberg | Minister of the Occupied Eastern Territories |
Hanged |
| Hans Frank | Governor-General of occupied Poland | Hanged |
| Wilhelm Frick | Minister of the Interior | Hanged |
| Julius Streicher | Editor of the newspaper Der Sturmer | Hanged |
| Walter Funk | President of the Reichsbank | Life in Prison |
| Karl Doenitz | Admiral - German U-Boat Navy | 10 years |
| Erich Raeder | Head of the German Navy | Life in Prison |
| Baldur von Schirach | Reich Youth leader | 20 years |
| Fritz Sauckel | Labor leader | Hanged |
| Alfred Jodl | Chief of Army Operations | Hanged |
| Arthur Seyss-Inquart | Commisar of the Netherlands | Hanged |
| Robert Ley | German Labor Party Leader | Hanging/Hung himself |
| Constatin von Neurath | Protector of Bohemia and Moravia | 15 years |
| Franz von Papen | One-time Chancellor of Germany | Acquitted |
| Hjalmar Schacht | Minister of the Economics | Acquitted |
| Albert Speer | Minister of Armaments and War Production | 20 years |
|
Ken Simmons (All Rights Reserved Copyright: 2006) |
||